Investment Allocation Report 2.0
The Investment Allocation Report 2.0 is available in the Reports panel.

This report is a Microsoft Excel formatted report that helps an organization determine how they are performing in meeting their CRA obligations. The report uses a deal's book balance to determine the CRA investment amount and the Actual Close Date to determine the exam period the investment is allocated. The data is reported at a deal's property level with some of the data points at the deal level.
The CRA Investment is displayed in one of two columns based on whether the deal's Actual Close Date is prior to or within the exam period. If the date is prior to the exam period, then the investment amount is displayed in the Prior column. If it is within the exam period, it is displayed in the Current column.
The report contains two tabs—Investment As Of Sale Date and Investment End of Cycle. The tabs represent data based on two timing perspectives—the book balance as of the last calendar month (prior to the report As of Date) and a future look at the end of the CRA exam period.
The requirements for running the report:
Deal-level
Must be active
Committee Review type of Credit Approval with an Approval Date must exist
Book Balance greater than 0.00 for the month prior to the As of Date must exist (to populate the Mapping Invest As Of Sale Date tab)
A Projected CRA Period End Value greater than 0.00 must exist (to populate the Investment End of Cycle tab)
This field can be populated only through the Book Value Mass Update Import.
The Import can be used only when the Impairment Method is Manual.
Application-level
A Bank CRA Exam period must exist
The exam period is created through the Bank CRA menu option under the ProLink Admin panel.
CRA Assessment Areas should exist
These are created through the CRA Admin menu option under the ProLink Admin panel. If not created, then no assessment area will be displayed on the report.

To generate the report:

The As Of Date defaults to the current date. Enter a different date within the exam period if needed.
Select the Current CRA Exam Period.
This list shows all active CRA Exam Periods with the most current being the default.
Click Run Report.
Depending on your browser settings, the Microsoft Excel formatted report is downloaded automatically or you are prompted to save the file.
Report Field | ProLinkAIM Field | ProLinkAIM Location | Description (Logic) |
|---|---|---|---|
Investment As Of Selected Date Tab | |||
AIM Deal Number | Deal Number | Deal Overview | The number assigned to the deal in ProLinkAIM. |
AIM Deal Name | Deal Name | Deal Overview | The name assigned to the deal in ProLinkAIM. |
Partnership Name | Name | Deal Entities | The name of the deal entity with the role of Partnership. If more than one entity with the role of Partnership exists, multiple entities will be listed. |
Property Name | Property Name | Property Details | The name of the property. |
Origination Date | Actual Close Date | Deal Overview | The Actual Close Date for the deal. |
Street Address | Physical Address | Property Details | The physical address of the property. |
City | City | Property Details | The city where the property is located. |
Zip Code | Zip Code | Property Details | The zip code where the property is located. |
County | County | Property Details | The county where the property is located. |
State | State | Property Details | The state where the property is located. |
AA | CRA Assessment Area | Property Details (Regulatory Information) | The CRA Assessment Area where the property is located. |
Prior Period Amount | The CRA Credit Amount if the deal's Actual Close Date is prior to the selected CRA Exam period, otherwise blank. | ||
Current Period Amount | The CRA Credit Amount if the deal's Actual Close Date is within the selected CRA Exam period, otherwise blank. | ||
CRA Credit Amount | Ending Book Value for the month before the As of Date | Impairments | The CRA Credit Amount uses a calculated amount and is not pulled directly from the ending Book Balance on Impairments. If the Actual Close Date (Deal Details>Status History>Actual Closing>Effective Date) is within the Exam Period, the report sums the total adjusted capital for the deal's capital contributions that are not marked as "Exclude from Total Capital." If the Actual Close Date is prior to the exam period, the report uses the ending book value for the month before the As of Date. For Deals where there is only one associated Property, the Ending Book Balance amount is multiplied by 100% to get the value. For Deals where there are multiple properties, the ending Book Balance is multiplied by a split ratio. The split ratio is calculated as follows:
|
Exam Period | Identifies whether the deal is in the Prior or Current period (See definition in Prior and Current). | ||
Program (Investment Type) | Deal Type | Deal Overview | The deal type for the deal. If the Deal Type is Non Tax Credit, the Sub Type (Deal > Benefits Schedule > Total Benefits > Total Benefits - Other) is displayed. |
Community Development Purpose/Category | Community Development Purpose/Category | Property Details (CRA Reportable Data) | This column exists if a user defined field (UDF) exists with the exact Field Title/Section Header combination:
If a value has been saved for the UDF, it is displayed. otherwise blank. |
Total Housing Unit Count | Property Total Residential Units | Property Details (Property Profile) | The total number of housing units for the property. |
Affordable Unit Count | Total Affordable Units | Property Details (Property Profile) | The total number of affordable units for the property. |
Unfunded | Unfunded Amount | Equity Schedule (Investment Accounting Summary) | The unfunded equity amount. For deals with one property, then the Unfunded Amount is displayed. If multiple properties for the deal, then the Unfunded Amount is calculated as the Unfunded Amount multiplied by the Property Split Ratio. The ratio is determined by using the CRA Investment Amount for each property.
|
CRA Qualifying Description | CRA Qualifying Description | Property Details (CRA Reportable Data) | This column exists if a user defined field (UDF) exists with the exact Field Title/Section Header combination:
If a value has been saved for the UDF, it is displayed. otherwise blank. |
Investment End of Cycle | |||
This tab is populated for deals with values in Current Period Amount column and the Prior Period Amount column on As Of Date tab. | |||
AIM Deal Number | Deal Number | Deal Overview | The number assigned to the deal in ProLinkAIM. |
AIM Deal Name | Deal Name | Deal Overview | The name assigned to the deal in ProLinkAIM. |
Partnership Name | Name | Deal Entities | The name of the deal entity with the role of Partnership. If more than one entity with the role of Partnership exists, multiple entities will be listed. |
Property Name | Property Name | Property Details | When a deal has multiple properties, the property name is appended to the Deal Name. |
Origination Date | Actual Close Date | Deal Overview | The Actual Close Date for the deal. |
Street Address | Physical Address | Property Details | The physical address of the property. |
City | City | Property Details | The city where the property is located. |
Zip Code | Zip Code | Property Details | The zip code where the property is located. |
County | County | Property Details | The county where the property is located. |
State | State | Property Details | The state where the property is located. |
AA | CRA Assessment Area | Property Details (Regulatory Information) | The CRA Assessment Area where the property is located. |
Prior Period Amount | The CRA Credit Amount if the deal's Actual Close Date is prior to the selected CRA Exam period, otherwise blank. | ||
Current Period Amount | The CRA Credit Amount if the deal's Actual Close Date is within the selected CRA Exam period, otherwise blank. | ||
CRA Credit Amount | Projected CRA Period End Value for the month before the As of Date | Impairments | The CRA Credit Amount uses a calculated amount and is not pulled directly from the Projected CRA Period End Value on Impairments. If the Actual Close Date (Deal Details>Status History>Actual Closing>Effective Date) is within the Exam Period, the report sums the total adjusted capital for the deal's capital contributions that are not marked as "Exclude from Total Capital." If the Actual Close Date is prior to the exam period, the report uses the ending book value for the month before the As of Date. For Deals where there is only one associated Property, the Projected CRA Period End Value amount is multiplied by 100% to get the value. For Deals where there are multiple properties, the Projected CRA Period End Value is multiplied by a split ratio. The split ratio is calculated as follows:
|
Exam Period | Identifies whether the deal is in the Prior or Current period (See definition in Prior and Current). | ||
Program (Investment Type) | Deal Type | Deal Overview | The deal type for the deal. If the Deal Type is Non Tax Credit, the Sub Type (Deal > Benefits Schedule > Total Benefits > Total Benefits - Other) is displayed. |
Community Development Purpose/Category | Community Development Purpose/Category | Property Details (CRA Reportable Data) | This column exists if a user defined field (UDF) exists with the exact Field Title/Section Header combination:
If a value has been saved for the UDF, it is displayed. otherwise blank. |
Total Housing Unit Count | Property Total Residential Units | Property Details (Property Profile) | The total number of housing units for the property. |
Affordable Unit Count | Total Affordable Units | Property Details (Property Profile) | The total number of affordable units for the property. |
Unfunded | Unfunded Amount | Equity Schedule (Investment Accounting Summary) | The unfunded equity amount. For deals with one property, then the Unfunded Amount is displayed. If multiple properties for the deal, then the Unfunded Amount is calculated as the Unfunded Amount multiplied by the Property Split Ratio. The ratio is determined by using the CRA Investment Amount for each property.
|
CRA Qualifying Description | CRA Qualifying Description | Property Details (CRA Reportable Data) | This column exists if a user defined field (UDF) exists with the exact Field Title/Section Header combination:
If a value has been saved for the UDF, it is displayed. otherwise blank. |